Frequently Asked Question
Items On Order By Supplier
Last Updated 11 days ago
Items On Order By Supplier lists every open purchase order line for the suppliers you choose, so you can see what's coming and chase what's late.
Pick at least one supplier in Current Data Filters first.
| Column | What it shows |
|---|---|
| Supplier / Supplier Name / Branch | Who it's from and where it's going |
| Category / Part / Description | What's on order |
| PO Number / Line Number | The purchase order and its line |
| Order Date / Date Required | When it was ordered and when it's needed |
| Qty On Order / Package / Pkg Qty | How many, in what pack |
| Unit Cost / Ext Cost / Core / Levy | Cost each, line total, core and levy charges |
| Created By / Buyer ID | Who placed the order |
Filters: branches and suppliers. For purchase orders already past their required date, see the Open Purchase Orders panel on the Inventory page or the Overdue Purchase Orders email.