Frequently Asked Question
Stock Status
Last Updated 11 days ago
Stock Status is CP2's copy of the Counterpoint stock status report: every part in the categories you choose, with stock, ordering settings and 12 months of sales.
Pick at least one category in Current Data Filters first; the report waits until you do.
| Column | What it shows |
|---|---|
| On Hand / On Order | Stock now and on open purchase orders |
| Min / Max / Sugg Stock / Reord | The part's Counterpoint stocking settings |
| Unit Cost / Onhand Value | Cost each, and the value of the stock on hand |
| Package Qty / Package / Discount Level | Purchasing pack and price level |
| Curr 12 / Prev 12 | Units sold in the last 12 months, and the 12 before |
| One column per month | Units sold in each of the last 13 months, this month first |
Filters: branches and categories.